JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||||||||||||||||||||||
GRAPE | ||||||||||||||||||||||||||||||||||||||||||||||||
Kardinal | ||||||||||||||||||||||||||||||||||||||||||||||||
Sultana | ||||||||||||||||||||||||||||||||||||||||||||||||
Perlet | ||||||||||||||||||||||||||||||||||||||||||||||||
Yalova Pearl | ||||||||||||||||||||||||||||||||||||||||||||||||
Antep Black | ||||||||||||||||||||||||||||||||||||||||||||||||
PLUM | ||||||||||||||||||||||||||||||||||||||||||||||||
FREEZE PLUM | ||||||||||||||||||||||||||||||||||||||||||||||||
RED PLUM | ||||||||||||||||||||||||||||||||||||||||||||||||
POMEGRANATE | ||||||||||||||||||||||||||||||||||||||||||||||||
POMEGRANATE | ||||||||||||||||||||||||||||||||||||||||||||||||
FIG | ||||||||||||||||||||||||||||||||||||||||||||||||
FIG | ||||||||||||||||||||||||||||||||||||||||||||||||
STRAWBERRY | ||||||||||||||||||||||||||||||||||||||||||||||||
STRAWBERRIES | ||||||||||||||||||||||||||||||||||||||||||||||||
CHERRY | ||||||||||||||||||||||||||||||||||||||||||||||||
CHERRIES | ||||||||||||||||||||||||||||||||||||||||||||||||
APRICOT | ||||||||||||||||||||||||||||||||||||||||||||||||
SEKERPARE | ||||||||||||||||||||||||||||||||||||||||||||||||
ALYANAK / TRINTINA | ||||||||||||||||||||||||||||||||||||||||||||||||
NECTARINE | ||||||||||||||||||||||||||||||||||||||||||||||||
NECTARINE | ||||||||||||||||||||||||||||||||||||||||||||||||
PEACH | ||||||||||||||||||||||||||||||||||||||||||||||||
PEACH | ||||||||||||||||||||||||||||||||||||||||||||||||
QUINCE | ||||||||||||||||||||||||||||||||||||||||||||||||
QUINCE | ||||||||||||||||||||||||||||||||||||||||||||||||
APPLE | ||||||||||||||||||||||||||||||||||||||||||||||||
ROYAL GALA | ||||||||||||||||||||||||||||||||||||||||||||||||
GRANNY SMITH | ||||||||||||||||||||||||||||||||||||||||||||||||
BRAEBURN | ||||||||||||||||||||||||||||||||||||||||||||||||
FUJI | ||||||||||||||||||||||||||||||||||||||||||||||||
RED DELICIOUS | ||||||||||||||||||||||||||||||||||||||||||||||||
GOLDEN RAINDEERS | ||||||||||||||||||||||||||||||||||||||||||||||||
PEAR | ||||||||||||||||||||||||||||||||||||||||||||||||
SANTA MARIA | ||||||||||||||||||||||||||||||||||||||||||||||||
WATERMELON | ||||||||||||||||||||||||||||||||||||||||||||||||
WATERMELON | ||||||||||||||||||||||||||||||||||||||||||||||||
MELON | ||||||||||||||||||||||||||||||||||||||||||||||||
MELON |
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||||||||||||||||||||||
ORANGE | ||||||||||||||||||||||||||||||||||||||||||||||||
Washington | ||||||||||||||||||||||||||||||||||||||||||||||||
Valencia Late | ||||||||||||||||||||||||||||||||||||||||||||||||
Navel | ||||||||||||||||||||||||||||||||||||||||||||||||
LEMON | ||||||||||||||||||||||||||||||||||||||||||||||||
Interdonato | ||||||||||||||||||||||||||||||||||||||||||||||||
Italian | ||||||||||||||||||||||||||||||||||||||||||||||||
Lamas | ||||||||||||||||||||||||||||||||||||||||||||||||
Mayer | ||||||||||||||||||||||||||||||||||||||||||||||||
GRAPEFRUIT | ||||||||||||||||||||||||||||||||||||||||||||||||
Star Ruby | ||||||||||||||||||||||||||||||||||||||||||||||||
Henderson | ||||||||||||||||||||||||||||||||||||||||||||||||
Rio Red | ||||||||||||||||||||||||||||||||||||||||||||||||
MANDARINE | ||||||||||||||||||||||||||||||||||||||||||||||||
Satsuma | ||||||||||||||||||||||||||||||||||||||||||||||||
Mineola | ||||||||||||||||||||||||||||||||||||||||||||||||
Okitsu | ||||||||||||||||||||||||||||||||||||||||||||||||
Freymont | ||||||||||||||||||||||||||||||||||||||||||||||||
Nova | ||||||||||||||||||||||||||||||||||||||||||||||||
W.Murcott |
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | |||||||||||||||||||||||||||||||||||||
TOMATOES | ||||||||||||||||||||||||||||||||||||||||||||||||
TOMATOES | ||||||||||||||||||||||||||||||||||||||||||||||||
BUNCHED TOMATOES | ||||||||||||||||||||||||||||||||||||||||||||||||
Biber | ||||||||||||||||||||||||||||||||||||||||||||||||
LONG GREEN PEPPER | ||||||||||||||||||||||||||||||||||||||||||||||||
CHARLISTON | ||||||||||||||||||||||||||||||||||||||||||||||||
CAPIA PEPPER | ||||||||||||||||||||||||||||||||||||||||||||||||
CHALIFORNIA PEPPER | ||||||||||||||||||||||||||||||||||||||||||||||||
STUFFED PEPPER | ||||||||||||||||||||||||||||||||||||||||||||||||
AUBERGINE | ||||||||||||||||||||||||||||||||||||||||||||||||
ZUCCHINI | ||||||||||||||||||||||||||||||||||||||||||||||||
CUCUMBER | ||||||||||||||||||||||||||||||||||||||||||||||||
CAULIFLOWER | ||||||||||||||||||||||||||||||||||||||||||||||||
CABBAGE | ||||||||||||||||||||||||||||||||||||||||||||||||
POTATOES | ||||||||||||||||||||||||||||||||||||||||||||||||
ONION |
Lora Fresh Export
Mehmetcik Mah. Termesos Bulv No:18 Floor:4 D:7 Muratpasa / Antalya / TURKEY
+90 242 999 23 37
info@lorafresh.com
All rights reserved for Lora Fresh © 2018 / Designed by Ajansweb